We provide management services for popular web panels such as Cpanel. Our main focus is support for FreeBSD based servers running with or without a panel. If you are interested in having us manage your server, please contact us at jack (at) prdhost (dot) com.

Open A New Ticket

Please provide as much detail as possible so we can best assist you. To update a previously submitted ticket, please use the form to the right.

Check Ticket Status

We provide archives and history of all your support requests complete with responses.

Here are our hosting plans if you are interested in hosting with us.

PRDHost Hosting Plans

Web Hosting

Basic Web (ftp only): $5/month
DNS/Email: $5/month
Shell (ssh): $5/month
MySQL database: $5/month
Domain: $10/year

Streaming Media

   Bitrate Plan         Bandwidth Plan         Storage Plan
Bitrate Cost/Slot ----- Bandwidth Cost ----- Storage Cost
24kb/s $0.40 ----- 5GB $1.00 ----- 100MB $1.00
32kb/s $0.50 ----- 10GB $2.00 ----- 200MB $1.10
48kb/s $0.60 ----- 20GB $3.00 ----- 500MB $1.50
56kb/s $0.70 ----- 30GB $3.00 ----- 1GB $2.00
64kb/s $0.80 ----- 40GB $4.00 ----- 2GB $2.50
80kb/s $0.90 ----- 50GB $5.00 ----- 5GB $5.00
96kb/s $1.00 ----- 60GB $6.00 ----- 10GB $10.00
112kb/s $1.10 ----- 70GB $7.00 ----- 20GB $20.00
128kb/s $1.25 ----- 80GB $8.00 ----- 30GB $30.00
160kb/s $1.40 ----- 90GB $9.00 ----- 40GB $40.00
192kb/s $1.60 ----- 100GB $10.00 ----- 50GB $50.00
196kb/s $2.00 ----- 150GB $15.00 ----- 60GB $100.00
224kb/s $2.50 ----- 200GB $20.00 ----- 70GB $120.00
300kb/s $3.00 ----- 250GB $25.00 ----- 80GB $140.00
320kb/s $4.00 ----- 300GB $30.00 ----- 90GB $180.00
----- ----- ----- 400GB $40.00 ----- 100GB $200.00
----- ----- ----- 500GB $50.00 ----- 200GB $250.00
----- ----- ----- 1TB $100.00 ----- 250GB $300.00
----- ----- ----- 2TB $150.00 ----- 300GB $350.00
----- ----- ----- 5TB $350.00 ----- 500GB $500.00

* Choose either Bitrate Plan or Bandwidth Plan and/or a Storage Plan.
* Bandwidth does not include storage rates.
* A slot is defined as a single connection.
* All rates are monthly.

Sample Rates

Rate 1:
10 max connections at 96kb/s: $1.00 X 10 = $10/month

Rate 2:
10 max connections at 96kb/s plus 100MB storage at $1.00/month = $1.00 X 10 + $1.00 = $11.00

Rate 3:
50GB Bandwidth + 80GB Storage = $5 + $140 = $145/month

Rate 4:
100 max connections at 64k/s: $0.80 X 100 = $80/month

Please contact Jack for ordering, questions, or other rates/plans.
As a show of support, we ask that you leave powered by osTicket link to help spread the word. Thank you! --> Powered by osTicket