PRDHost Hosting Plans

Web Hosting

Basic Web (ftp only): $5/month
DNS/Email: $5/month
Shell (ssh): $5/month
MySQL database: $5/month
Domain: $10/year

Streaming Media

Bitrate Plan                 Bandwidth Plan                Storage Plan
Bitrate Cost/Slot ----- Bandwidth Cost ----- Storage Cost
24kb/s $0.40 ----- 5GB $20.00 ----- 100MB $1.00
32kb/s $0.50 ----- 10GB $50.00 ----- 200MB $1.10
48kb/s $0.60 ----- 20GB $80.00 ----- 500MB $1.50
56kb/s $0.70 ----- 30GB $100.00 ----- 1GB $2.00
64kb/s $0.80 ----- 40GB $150.00 ----- 2GB $2.50
80kb/s $0.90 ----- 50GB $300.00 ----- 5GB $5.00
96kb/s $1.00 ----- 60GB $350.00 ----- 10GB $10.00
112kb/s $1.10 ----- 70GB $400.00 ----- 20GB $20.00
128kb/s $1.25 ----- 80GB $450.00 ----- 30GB $30.00
160kb/s $1.40 ----- 90GB $500.00 ----- 40GB $40.00
192kb/s $1.60 ----- 100GB $600.00 ----- 50GB $50.00
196kb/s $2.00 ----- 150GB $1,000.00 ----- 60GB $100.00
224kb/s $2.50 ----- 200GB $1,500.00 ----- 70GB $120.00
300kb/s $3.00 ----- 250GB $3,000.00 ----- 80GB $140.00
320kb/s $4.00 ----- 300GB $4,500.00 ----- 90GB $180.00
----- ----- ----- 400GB $5,500.00 ----- 100GB $200.00
----- ----- ----- 500GB $6,000.00 ----- 200GB $250.00
----- ----- ----- 1TB $10,000.00 ----- 250GB $300.00
----- ----- ----- ----- ----- ----- 300GB $350.00

* Choose either Bitrate Plan or Bandwidth Plan and/or a Storage Plan.
* Bandwidth does not include storage rates.
* A slot is defined as a single connection.
* All rates are monthly.

Sample Rates

Rate 1:
10 max connections at 96kb/s: $1.00 X 10 = $10/month

Rate 2:
10 max connections at 96kb/s plus 100MB storage at $1.00/month = $1.00 X 10 + $1.00 = $11.00

Rate 3:
50GB Bandwidth + 80GB Storage = $300 + $140 = $440/month

Rate 4:
100 max connections at 64k/s: $0.80 X 100 = $80/month

Please contact Jack for ordering, questions, or other rates/plans.